ISSN 2410-7751 (Print)
ISSN 2410-776X (Online)
Biotechnologia Acta V. 14, No 3, 2021
Р.39-45, Bibliography 25, English
Universal Decimal Classification: 582.669.2:581.143.6
https://doi.org/10.15407/biotech14.03.039
REGENERATION CAPACITY OF NARROW-LOCALIZED ENDEMIC SPECIES Dianthus hypanicus Andrz. in vitro
L.A. Koldar, L.L. Dzhus, М.V. Nebykov
Sofiyivka National Dendrological Park of the National Academy of Sciences of Ukraine, Uman
Development of effective technology of rare and endangered plant species mass reproduction in vitro is one of the urgent nowadays tasks. Diantus hypanicus Andrz. of the Caryophyllaceae Juss. family belongs to this group of plants. It is an endemic, narrow-localized species listed in the Red Book of Ukraine, the European Red List and the Annex to the Berne Convention. Prospects for the conservation of this species are associated with the study of its viability and require the development of effective reproduction methods.
Aim. The purpose of the experiment was to determine the effect of different growth regulators concentrations on the D. hypanicus explants regenerative capacity during in vitro propagation.
Methods. For the experiment the seed were used collected from plants of natural habitats and sown on a hormone-free nutrient medium according to the recipe of Murashige and Skoog. For 12–15 days, 4–6 cm long seedlings were obtained which were transferred to nutrient media modified with the content of growth-regulating substances: BAP 0.5–2.0 mg / l, IBA 0.01 mg / l and IAA 0.1 mg / l.
Results. Initiation of adventitious buds with subsequent shoot formation was observed for 12–16 days. Each variant plants differed in number, growth activity and intensity, morphometric parameters. After 35–40 days from the explant introduction, conglomerates with well-developed leafy shoots were formed.
It was found that, when modifying nutrient media with growth regulators BAP, IBA, IAA of different concentrations, D. hypanicus explants were actively undergoing regeneration processes of different intensity.
Conclusions. It was proved that high ability to regenerate was the characteristic of explants cultured on a nutrient medium modified by the addition of BAP – 0.5 mg / l and IAA – 0.1 mg / l, where, on average, 18 ± 0.24 shoots of 2.42 ± 0.17 cm long were formed with a net reproduction of 19.06 ± 0.14. Shoots with 3.0–5.0 pairs of leaves that reached 3.5–6.0 cm were selected and transferred to nutrient media for rooting. Less developed shoots were planted on nutrient media for further reproduction. The next stage of the study is aimed at modifying nutrient media to achieve explants rhizogenesis and obtain a large number of plants necessary for the preservation of this endemic narrow-localized species in culture with subsequent repatriation to natural places of growth.
Key words: Caryophyllaceae, protection, conservation, in vitro culture, growth regulators, morphogenesis, net reproduction.
© Palladin Institute of Biochemistry of National Academy of Sciences of Ukraine, 2021
References
1. Gogitashvili E. V., Muchaidze M. N. Morphogenesis of oriental carnation (Dianthus orientalis adams). Sci. J. «Science Rise: Biological Science». 2018, 4 (13.), 42-48. https://doi.org/10.15587/2519-8025.2018.141405 | ||||
2. Bakanova V. V. Floral and decorative perennials in open ground. Kyiv: Nauk. dumka. 1983, 156 с. | ||||
3. Red Book of the RSFSR: plants. Moskva: Rosahropromyzdat. 1988, 590 р. | ||||
4. Red Data Book of the USSR: Rare and Endangered Species of Animals and Plants. V. 2. Main ed. collegium: A. M. Borodin, A. G. Bannikov, V. Ye. Sokolov. Ed. 2nd, rev. and add. Lesn. prom-st. 1984, 480 p. | ||||
5. Red Book of Ukraine. Flora. For order. Ya. P. Didukh. Kyiv: Hlobalkonsaltynh. 2009, 912 p. | ||||
6. European Red List of Globally Endangered Animals and Plants. New York: UN. 1992, 167 р. | ||||
7. Global Strategy for Plant Conservation. BGCI: Rishmond, U. K. 2002, 16 р. | ||||
8. Derkach O. M. Directory of the most valuable territories and objects. Kyiv. 2008, Р. 50-51. | ||||
9. Didukh Ya. P., Fedoronchuk M. M., Burda R.-I. Dianthus hypanicus Andrz. Carnation lilac. Ecoflora of Ukraine. V. III. Kyiv: Fitosotsiotsentr. 2002, Р. 426-427. https://doi.org/10.5281/zenodo.1494339 | ||||
10. Barmak I. M. The state of model populations Dianthus hypanicus Andrz. (Caryophyllaceae) in the Kirovograd region. Ukr. botan. zhurn. 2006, 63 (5), 694-698. http://dspace.nbuv.gov.ua/handle/123456789/3571 | ||||
11. Sobko V. H., Haponenko M. B., Hnatyuk A. M., Derkach O. V., Minina Yu. V., Reshetyuk O. V. Repatriation of phyto rarities as an active means of restoring populations and improving the biological state of the environment. The role of botanic gardens in the green construction of cities, resorts and recreational areas. Mater. Inter. Science. Conf., May 20-24, 2002. Odesa: LATSTAR. 2002, Рart II, Р. 138-141. | ||||
12. Pushkar?ova N. O., Kalista M. S., Belokurova V. B., Kuchuk M. V. Obtaining plant culture of endangered species Crambe steveniana in vitro and studying the effect of aseptic cultivation conditions on their biochemical composition. Visn. Kharkivskoho nats. un-tu imeni V. N. Karazina. Seriia «Biolohiia». 2016, V. 27, Р. 155-162. | ||||
13. Novikova T. I., Nabiyeva A. Yu., Poluboyarova T. V. Conservation of rare and useful plants in the in vitro collection of the Central Siberian Botanical Garden. Vesn. VOHyS. 2008, 12 (4), 564-572. | ||||
14. Murashige T., Skoog F. A revised medium for rapid growth and bioassays with tobacco tissue cultures. Phusiol. Plant. 1962, 15 (13), 473-497. https://doi.org/10.1111/j.1399-3054.1962.tb08052.x |
||||
15. Goncharuk L. L., Koldar L. A. Features of Dianthus hypanicus Andrz. introduction in the in vitro culture. Mater. int. sci. conf. "Dendrology, floriculture and garden and park construction" dedicated to the 200th anniversary of the Nikitsky Botanical Garden, Yalta, June 5-8. 2012, V. 2, Р. 95. | ||||
16. Romadanova N. V., Seradzh N. A., Nurmanov M. M., Karasholakova L. N. Wild apple Malus sieversii introduction to the in vitro culture. Izdenister, n?tyzheler. Yssledovanyia, rezultatі. 2017, 3 (75), 103-110. | ||||
17. Kalinin F. L., Sarnatskaya V. V., Polishchuk V. Ye. Tissue culture methods in plant physiology and biochemistry. Kyiv: Nauk. dumka. 1980, 487 р. | ||||
18. Butenko R. H. Induction of morphogenesis in plant tissue culture. Hormonal regulation of plant ontogenesis. Moskva. 1984, Р. 94-97. | ||||
19. Kunakh V. A. Biotechnology of medicinal plants. Genetic and physiological-biochemical bases. Kyiv. 2005, 730 р. | ||||
20. Cherevchenko T. M., Kushnyr H. P. Orchids in culture. Kyiv: Nauk. dumka. 1986, Р. 77-88. | ||||
21. Kutas E. N. Clonal micropropagation in the conservation of plant biodiversity. Mater. inter. sci. conf., dedicated to the 75th anniversary of the establishment of the Central Botanical Garden of the National Academy of Sciences of Belarus "Theoretical and applied aspects of plant introduction as a promising direction in the development of science and the national economy." Minsk. 2007, V. 1, Р. 77-80. | ||||
22. Mel?nychuk M. D., Novak T. V., Kunakh V. A. Plant biotechnology. Kyiv: Polihraf Konsaltynh. 2003, 520 р. | ||||
23. Serzhuk O. P., Nebykov M. V., Sydoruk T. M. Hedysarum grandiflorum Pall. reproduction features in the culture in vitro. Mater. inter. sci. conf. of young botanists "Actual problems of botany, ecology and biotechnology" Kyiv: Fitosotsiotsentr. 2006, Р. 203-204. | ||||
24. Nebikov M. V., Honcharuk L. L. Dianthus hypanicus Andrz. morphogenesis in vitro. Сохранение биоразнообразия и интродукция растений: Mat. inter. sci. conf. to the 210th anniversary of the botanical garden of the Kharkiv national. University named after V. N. Karazin (8-11 spring 2014, Kharkiv). Kharkiv: FOP Tarasenko V. P. 2014, Р. 129-133. | ||||
25. Timofeyeva O. A., Rumyantseva N. I. Plant cell and tissue culture. Kazan. 2012, 91 р. |